| Management number | 236793239 | Release Date | 2026/07/09 | List Price | $2,280.00 | Model Number | 236793239 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
When ordering: Please indicate in the Note section what machine you will be attaching the Explosion Proof Oil Pump to. We need this information to assure the correct Inlet Adapter is provided and also the dimensions of the mounting configuration you will need.
| Hazardous Location Clas | 1 C,D / 2 E,F,G |
|---|---|
| Nominal Efficiency | 85.5% |
| Frame | 56CZ |
| Motor Application | Hazardous Location |
| Lead Length | 6" |
| RPM Range | 1101-1200 |
| Standards | UL listed (E12044), CSA Certified (LR47504) |
| Frame Material | Rolled Steel |
| Duty | Continuous |
| HP | 1/4 |
| Voltage Compatibility | 115/208-230, 120/240 |
| Length Less Shaft | 11-7/8" |
| Includes | Conduit Box (Unmounted), Leads Through 1" NPT Nipple |
| Motor Shaft Design | Keyed |
| Shaft Length | 2-1/4" |
| Item | Harazardous Location Motor |
| Motor Service Factor: 1.00 | 1.00 |
| Motor Thermal Protection | auto |
| Motor Shaft Rotation | CW/CCW |
| Full Load Amps | 6.8/3.1-3.4 |
| Overall Length | 14-5/16" |
| Voltage | 115/208-230 |
| Motor Frame Material | Rolled Steel |
| Ins. Class | B |
| Motor Mounting Type | Face |
| Motor Design | Capacitor- Start |
| Shaft Dia | 5/8" |
| Hz | 60 |
| Motor Bearing | Ball |
| Temp. Code | T3B |
| Motor Enclosure Design | Totally Enclosed Fan-Cooled |
| Nameplate RPM | 1140 |
| Max. Ambient Temp | 40 Degrees C |
| Phase | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form