| Management number | 238421896 | Release Date | 2026/07/11 | List Price | $5.20 | Model Number | 238421896 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The original. The classic. The greatest. Hailing from Brooklyn, New York, Devil Dogs have been the golden, chocolatey child of Drake's Cakes since 1926. Now beloved around the nation, you can't call yourself a true Drake's Cake fan without having tried this delicious classic. Two devils food cakes sandwich a layer of our classic, fan-favorite Drake's vanilla-flavored creme. Between the fluffy cakes and the melt-in-your-mouth creme, Devil Dogs will forever pair perfectly with a glass of milk or a cup of coffee. Even on their own as your mid-day snack, they'll be the best dogs you have ever had. These 'good boys' come eight (8) per carton, and are individually wrapped for the perfect go-to cake snack any time of the day.
| Flavor | Chocolate | Vanilla |
|---|---|
| Cake type | Chocolate Cake |
| Frosting type | Fondants |
| Is filled | Y |
| Brand | Drake's |
| Texture | Soft; Chewy; Creamy |
| Pieces | 8 |
| Occasion | All Occasion, Breakfast |
| Size | 13.63 oz |
| Food form | Cakes |
| Size descriptor | Regular |
| Shelf life | 35 days |
| Food condition | Shelf-Stable |
| Bakery toppings type | Fondants |
| Pie & pastry filling type | Vanilla-Flavored Creme |
| Container type | Box |
| Material | Plastic|Wrapper |
| Nutrition facts label image | https://assets.syndigo.com/ccf213f9-7b87-47f7-a45b-6d0b4e4d9eb9 |
| Ingredient list image | https://assets.syndigo.com/8eb14d65-32bc-4784-bf29-16695c120765 |
| Net content statement | 8 - 13.63 oz |
| Product net content parent | 13.6 Ounces |
| Production method type | Made to Stock |
| Food preparation method | Baked |
| Retail packaging | Multipack |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form